19 lines
		
	
	
		
			526 B
		
	
	
	
		
			Plaintext
		
	
	
		
		
			
		
	
	
			19 lines
		
	
	
		
			526 B
		
	
	
	
		
			Plaintext
		
	
	
|  | Final Result: | ||
|  | Values with 3 values: | ||
|  | Value 1: (-1.5e-14, 1.3e-15, -1.4e-16) | ||
|  | Value 2: (2, 3.1e-16, -8.5e-17) | ||
|  | Value 3: (4, -6e-16, -8.2e-17) | ||
|  | 
 | ||
|  | x1 covariance: | ||
|  |       0.0083      4.3e-19     -1.1e-18 | ||
|  |      4.3e-19       0.0094      -0.0031 | ||
|  |     -1.1e-18      -0.0031       0.0082 | ||
|  | x2 covariance: | ||
|  |       0.0071      2.5e-19     -3.4e-19 | ||
|  |      2.5e-19       0.0078      -0.0011 | ||
|  |     -3.4e-19      -0.0011       0.0082 | ||
|  | x3 covariance: | ||
|  |      0.0083     4.4e-19     1.2e-18 | ||
|  |     4.4e-19      0.0094      0.0031 | ||
|  |     1.2e-18      0.0031       0.018 |