46 lines
		
	
	
		
			1.2 KiB
		
	
	
	
		
			Matlab
		
	
	
		
		
			
		
	
	
			46 lines
		
	
	
		
			1.2 KiB
		
	
	
	
		
			Matlab
		
	
	
|  | %class GeneralSFMFactorCal3Bundler, see Doxygen page for details | ||
|  | %at https://gtsam.org/doxygen/ | ||
|  | % | ||
|  | %-------Properties------- | ||
|  | %verbosity | ||
|  | % | ||
|  | classdef GeneralSFMFactorCal3Bundler < handle | ||
|  |   properties | ||
|  |     ptr_gtsamGeneralSFMFactorCal3Bundler = 0 | ||
|  |     verbosity | ||
|  |   end | ||
|  |   methods | ||
|  |     function obj = GeneralSFMFactorCal3Bundler(varargin)
 | ||
|  |       if nargin == 2 && isa(varargin{1}, 'uint64') && varargin{1} == uint64(5139824614673773682) | ||
|  |         my_ptr = varargin{2}; | ||
|  |         special_cases_wrapper(9, my_ptr); | ||
|  |       else | ||
|  |         error('Arguments do not match any overload of gtsam.GeneralSFMFactorCal3Bundler constructor'); | ||
|  |       end | ||
|  |       obj.ptr_gtsamGeneralSFMFactorCal3Bundler = my_ptr; | ||
|  |     end | ||
|  | 
 | ||
|  |     function delete(obj)
 | ||
|  |       special_cases_wrapper(10, obj.ptr_gtsamGeneralSFMFactorCal3Bundler); | ||
|  |     end | ||
|  | 
 | ||
|  |     function display(obj), obj.print(''); end | ||
|  |     %DISPLAY Calls print on the object | ||
|  |     function disp(obj), obj.display; end | ||
|  |     %DISP Calls print on the object | ||
|  | 
 | ||
|  |     function varargout = get.verbosity(this)
 | ||
|  |         varargout{1} = special_cases_wrapper(11, this); | ||
|  |         this.verbosity = varargout{1}; | ||
|  |     end | ||
|  | 
 | ||
|  |     function set.verbosity(this, value)
 | ||
|  |         obj.verbosity = value; | ||
|  |         special_cases_wrapper(12, this, value); | ||
|  |     end | ||
|  |   end | ||
|  | 
 | ||
|  |   methods(Static = true) | ||
|  |   end | ||
|  | end |