56 lines
		
	
	
		
			1.9 KiB
		
	
	
	
		
			Plaintext
		
	
	
		
		
			
		
	
	
			56 lines
		
	
	
		
			1.9 KiB
		
	
	
	
		
			Plaintext
		
	
	
|  | NAME          HS268 | ||
|  | ROWS | ||
|  |   N OBJ.FUNC | ||
|  |   G R------1 | ||
|  |   G R------2 | ||
|  |   G R------3 | ||
|  |   G R------4 | ||
|  |   G R------5 | ||
|  | COLUMNS | ||
|  |     C------1  OBJ.FUNC  0.183400e+05   R------1  -.100000e+01 | ||
|  |     C------1  R------2  0.100000e+02   R------3  -.800000e+01 | ||
|  |     C------1  R------4  0.800000e+01   R------5  -.400000e+01 | ||
|  |     C------2  OBJ.FUNC  -.341980e+05   R------1  -.100000e+01 | ||
|  |     C------2  R------2  0.100000e+02   R------3  0.100000e+01 | ||
|  |     C------2  R------4  -.100000e+01   R------5  -.200000e+01 | ||
|  |     C------3  OBJ.FUNC  0.454200e+04   R------1  -.100000e+01 | ||
|  |     C------3  R------2  -.300000e+01   R------3  -.200000e+01 | ||
|  |     C------3  R------4  0.200000e+01   R------5  0.300000e+01 | ||
|  |     C------4  OBJ.FUNC  0.867200e+04   R------1  -.100000e+01 | ||
|  |     C------4  R------2  0.500000e+01   R------3  -.500000e+01 | ||
|  |     C------4  R------4  0.500000e+01   R------5  -.500000e+01 | ||
|  |     C------5  OBJ.FUNC  0.860000e+02   R------1  -.100000e+01 | ||
|  |     C------5  R------2  0.400000e+01   R------3  0.300000e+01 | ||
|  |     C------5  R------4  -.300000e+01   R------5  0.100000e+01 | ||
|  | RHS | ||
|  |     RHS       OBJ.FUNC  -.144630e+05 | ||
|  |     RHS       R------1  -.500000e+01 | ||
|  |     RHS       R------2  0.200000e+02 | ||
|  |     RHS       R------3  -.400000e+02 | ||
|  |     RHS       R------4  0.110000e+02 | ||
|  |     RHS       R------5  -.300000e+02 | ||
|  | RANGES | ||
|  | BOUNDS | ||
|  |  FR BOUNDS    C------1 | ||
|  |  FR BOUNDS    C------2 | ||
|  |  FR BOUNDS    C------3 | ||
|  |  FR BOUNDS    C------4 | ||
|  |  FR BOUNDS    C------5 | ||
|  | QUADOBJ | ||
|  |     C------1  C------1  0.203940e+05 | ||
|  |     C------1  C------2  -.249080e+05 | ||
|  |     C------1  C------3  -.202600e+04 | ||
|  |     C------1  C------4  0.389600e+04 | ||
|  |     C------1  C------5  0.658000e+03 | ||
|  |     C------2  C------2  0.418180e+05 | ||
|  |     C------2  C------3  -.346600e+04 | ||
|  |     C------2  C------4  -.982800e+04 | ||
|  |     C------2  C------5  -.372000e+03 | ||
|  |     C------3  C------3  0.351000e+04 | ||
|  |     C------3  C------4  0.217800e+04 | ||
|  |     C------3  C------5  -.348000e+03 | ||
|  |     C------4  C------4  0.303000e+04 | ||
|  |     C------4  C------5  -.440000e+02 | ||
|  |     C------5  C------5  0.540000e+02 | ||
|  | ENDATA |