21 lines
		
	
	
		
			551 B
		
	
	
	
		
			Plaintext
		
	
	
		
		
			
		
	
	
			21 lines
		
	
	
		
			551 B
		
	
	
	
		
			Plaintext
		
	
	
|  | NAME          QP example | ||
|  | ROWS | ||
|  |     N  obj | ||
|  |     G  r1 | ||
|  |     L  r2 | ||
|  | COLUMNS | ||
|  |     c1        r1                 2.0   r2                -1.0 | ||
|  |     c1        obj                1.5 | ||
|  |     c2        r1                 1.0   r2                 2.0 | ||
|  |     c2        obj               -2.0 | ||
|  | RHS | ||
|  |     rhs1      obj               -4.0 | ||
|  |     rhs1      r1                 2.0   r2                 6.0 | ||
|  | RANGES | ||
|  | BOUNDS | ||
|  |     UP BOUNDS      c1                20.0 | ||
|  | QUADOBJ | ||
|  |     c1        c1                 8.0 | ||
|  |     c1        c2                 2.0 | ||
|  |     c2        c2                10.0 | ||
|  | ENDATA |