35 lines
		
	
	
		
			693 B
		
	
	
	
		
			Matlab
		
	
	
		
		
			
		
	
	
			35 lines
		
	
	
		
			693 B
		
	
	
	
		
			Matlab
		
	
	
|  | % Test runner script - runs each test  | ||
|  | 
 | ||
|  | display 'Starting: testJacobianFactor' | ||
|  | testJacobianFactor | ||
|  | 
 | ||
|  | display 'Starting: testKalmanFilter' | ||
|  | testKalmanFilter | ||
|  | 
 | ||
|  | display 'Starting: testLocalizationExample' | ||
|  | testLocalizationExample | ||
|  | 
 | ||
|  | display 'Starting: testOdometryExample' | ||
|  | testOdometryExample | ||
|  | 
 | ||
|  | display 'Starting: testPlanarSLAMExample' | ||
|  | testPlanarSLAMExample | ||
|  | 
 | ||
|  | display 'Starting: testPose2SLAMExample' | ||
|  | testPose2SLAMExample | ||
|  | 
 | ||
|  | display 'Starting: testPose3SLAMExample' | ||
|  | testPose3SLAMExample | ||
|  | 
 | ||
|  | display 'Starting: testSFMExample' | ||
|  | testSFMExample | ||
|  | 
 | ||
|  | display 'Starting: testStereoVOExample' | ||
|  | testStereoVOExample | ||
|  | 
 | ||
|  | display 'Starting: testVisualISAMExample' | ||
|  | testVisualISAMExample | ||
|  | 
 | ||
|  | % end of tests | ||
|  | display 'Tests complete!' |